Case

Roof natural ventilation dust collector

Roof natural ventilation dust collector

0
Views: 392
Feedback

Product Details

Product Parameters

        The problem of unorganized emissions of natural ventilation dust has been around for a long time, and the environmental pollution and enterprise management problems brought by it have always been an intractable problem.

        The roof natural ventilation dust collector, according to the gravity dust removal and inertial dust removal mechanism, increases the corresponding dust removal process in the ventilation process of the natural ventilation device, reduces the dustless tissue emissions, and recycles the dust to reduce the production cost. The product also has protective measures to reduce the impact on the job entry when dust is collected.

 

No. Model specification Form Roof vent C(mm) Exhaust port P(mm) Width B(mm) Height H(mm) weight (kg/m)
1 GCT-60 Diversion dust removal 6000 5000 12500 4000 450
2 GCT-90 Diversion dust removal 9000 7000 16000 5000 580

 

Roof ventilator exhaust volume estimate(kg/h-m)

 

hp model 10 15 20 25 30 40
Tp-Tw=8℃
BKT-15 5000 6120 7070 7910 8660 9990
BKT-20 6670 8170 9430 10540 11550 13320
BKT-25 8340 10210 11790 13180 14440 16640
BKT-30 10000 12250 14150 15820 17320 19970
BKT-40 13340 16330 18860 21090 23100 26630
BKT-45 15000 18380 21220 23720 25990 29960
BKT-50 16670 20420 23580 26360 28870 33290
BKT-60 20010 24500 28290 31630 34650 39950
BKT-90 29990 36740 42460 47410 51960 59960
Tp-Tw=10℃
BKT-15 5570 6820 7870 8800 9640 11130
BKT-20 7420 9090 10500 11730 12850 14840
BKT-25 9280 11360 13120 14670 16070 18550
BKT-30 11130 13630 15740 17600 19280 22260
BKT-40 14840 18180 20990 23470 25710 29680
BKT-45 16700 20450 23610 26400 28920 33390
BKT-50 18550 22720 26240 29330 32130 37100
BKT-60 22260 27260 31480 35200 38560 44530
BKT-90 33350 40740 47190 52750 57790 66720
Tp-Tw=12℃
BKT-15 6070 7430 8580 9590 10510 12140
BKT-20 8090 9910 11440 12790 14010 16180
BKT-25 10110 12390 14300 15990 17520 20230
BKT-30 12140 14860 17160 19190 21020 24270
BKT-40 16180 19820 22880 25580 28020 32360
BKT-45 18200 22290 25740 28780 31530 36410
BKT-50 20230 24770 28600 31980 35030 40450
BKT-60 24270 29730 34320 38370 42040 48540
BKT-90 36330 44520 51420 57540 62990 72650
Tp-Tw=15℃
BKT-15 6740 8250 9530 10650 11670 13470
BKT-20 8980 11000 12700 14200 15560 17960
BKT-25 11230 13750 15880 17750 19440 22450
BKT-30 13470 16500 19410 21300 23330 26940
BKT-40 17930 22000 25400 28400 31110 35920
BKT-45 20190 24750 28580 31950 35000 40410
BKT-50 22450 27500 31750 35500 38890 44900
BKT-60 26940 33000 38100 42600 46670 53380
BKT-90 40320 49380 57070 63780 69810 80810

 

Note: In the table, hp is the height difference between the center of the exhaust vent and the neutral zone (m); Tp is the exhaust air temperature (℃); Tw is the outdoor temperature (℃); the drag coefficient ξ=1.42。

CONTACT WITH US
  • captcha